BrainAmp series
High-end amplifier solutions for laboratory EEG recordings
Up to 256 channels: Stackable 32 channel units
Expandable with the BrainAmp ExG for bipolar and sensor data acquisition
Full compatibility with all our active and passive electrode systems
BrainAmp: High quality solutions for neurophysiology recordings
Proven technical features (BrainAmp DC)
-
- Sampling rate: 5 kHz per channel
- Input noise: ≤ 1 μVpp
- Common-mode rejection (CMR): ≥ 110 dB
- Triggering: 16 bit TTL trigger input to detect markers from visual, accoustic, electrical, magnetic or other stimulation modalities
Powered by lead gel technology (the PowerPack)
-
- Fully eliminates 50/60 Hz mains noise originating from power supplies, ensuring highest quality EEG/ERP recordings
- Can be used for continuous acquisitions of up to 30 hours and allows for more than 1000 recharging cycles
- Labeled “MR conditional” and therefore suitable for safe EEG recordings in the MR scanner
Flexibility
-
- Several 32 channel units can be stacked to expand the number of channels up to 256
- Can be used in combination with easy to prepare active electrodes (actiCAP slim/snap*) for best data quality as well as gel-based passive electrodes (BrainCap)
- Also compatible with passive sponge-based electrodes (R-Net) or active dry electrodes (actiCAP Xpress Twist*) when quick preparation times are crucial
- Can be powered via battery (PowerPack) or Mains Power Supply
Expandability
The EEG amplifier systems can be combined with the BrainAmp ExG to add the capability to record bipolar and peripheral signals, such as EOG, ECG, EMG, GSR/EDA, Respiration, Acceleration, etc.) in an extremely compact setup.
Integrated for multimodal recordings
-
- Reliable solution for EEG-TMS co-registrations (BrainAmp DC and BrainAmp MR plus)
- Dedicated versions for use in the MR environment available
* Adapter/control box may be required for this combination.
BrainAmp Standard
-
- Only offers AC recording mode
- Comes with amplifier, battery (PowerPack), USB2 Adapter/BUA (connection to computer), electrode input box (EIB), Signaltester, all required cabling and a time-limited trial version of all our software solutions for signal recording and analysis
BrainAmp DC
-
- Includes all features of the BrainAmp Standard with the addition of a DC recording mode and multiple hardware filtering options. The amplifier setup is fully controllable via the recording software. It is also possible to switch from DC to AC recording mode as well as to select different hardware bandwidths with just one “click” in the software.
- Comes with amplifier, battery (PowerPack), USB2 Adapter/BUA (connection to computer), electrode input box (EIB), Signaltester, all required cabling and a time-limited trial version of all our software solutions for signal recording and analysis
BrainAmp ExG
-
- Bipolar 16 channel amplifier to record EOG, ECG, EMG and other peripheral signals such as GSR (Galvanic Skin Response), respiration, acceleration, etc. in the lab environment
- Based on the same technology as BrainAmp Standard and DC
- Available as an extension or stand-alone system
- Comes with amplifier, battery (PowerPack), USB2 Adapter/BUA (connection to computer), AUX box (connection of sensors), Signaltester and all required cabling
BrainAmp series | Technical specifications | ||
---|---|---|---|
Amplifier | BrainAmp Standard | BrainAmp DC | BrainAmp ExG |
Number of channels (per unit) | 32 | 32 | 16 bipolar |
Channel type / reference | Referential channels/acquisition of a reference using a single electrode (unipolar) | Referential channels/acquisition of a reference using a single electrode (unipolar) | 8 bipolar + 8 AUX by means of ExG AUX Box |
Input impedance | 10 MΩ (for DC) | Switchable: 10 MΩ / 10 GΩ (for DC) | 10 MΩ (for DC) |
Input noise | ≤ 2 μVpp | ≤ 1 μVpp | ≤ 2 μVpp |
Common-mode rejection (CMR) | ≥ 90 dB | ≥ 110 dB | ≥ 100 dB |
Lower cutoff frequency (high pass) | 0.016 Hz/10 s | 0 Hz in DC mode or 0.016 Hz/10 s in AC mode; switchable between AC and DC modes | 0 Hz in DC mode or 0.016 Hz/10 s in AC mode; switchable between AC and DC modes |
Filter type | First-order filter with 6 dB/octave | First-order filter with 6 dB/octave | First-order filter with 6 dB/octave |
High-cutoff frequency (low-pass)/time constant | 1,000 Hz | 1,000 Hz / 250 Hz (switchable for the resolutions 0.1 μV / 0.5 μV per bit) | 1,000 Hz / 250 Hz (switchable for the resolutions 0.1 μV / 0.5 μV per bit) |
Filter type | Fifth-order Butterworth filter with 30 dB/octave | Fifth-order Butterworth filter with 30 dB/octave | Fifth-order Butterworth filter with 30 dB/octave |
Measuring range | ±3.28 mV | ±3.28 mV / ±16.384 mV (switchable) | ±3.28 mV / ±16.384 mV (switchable) |
Resolution | 0.1 μV per bit | 0.1 μV / 0.5 μV per bit (switchable) | 0.1 μV / 0.5 μV per bit (switchable) |
Power Supply | PowerPack (external rechargeable battery) or Mains Power Supply for BrainAmp | PowerPack (external rechargeable battery) or Mains Power Supply for BrainAmp | PowerPack (external rechargeable battery) or Mains Power Supply for BrainAmp |
Power consumption (in operation) | Max. 110 mA | Max. 130 mA | Max. 120 mA |
Power consumption (in standby) | Typically 7 mA | Typically 7 mA | Typically 7 mA |
Amplitude accuracy | ±2% | ±2% | ±2% |
Bit width of the A/D converter (EEG and AUX) | 16 bit | 16 bit | 16 bit |
Sampling rate | 5 kHz per channel | 5 kHz per channel | 5 kHz per channel |
DC offset tolerance | ±300 mV | ±300 mV | ±300 mV |
Signal transmission | Optically coupled using duplex fiber optic cables | Optically coupled using duplex fiber optic cables | Optically coupled using duplex fiber optic cables |
Operating time between charges | Typically 30 hours with one amplifier, 15 hours with two amplifiers | Typically 30 hours with one amplifier, 15 hours with two amplifiers | Typically 30 hours with one amplifier, 15 hours with two amplifiers |
Dimensions (H x W x D) | Approx. 68 mm x 160 mm x 187 mm | Approx. 68 mm x 160 mm x 187 mm | Approx. 68 mm x 160 mm x 187 mm |
Weight | Approx. 1.1 kg | Approx. 1.1 kg | Approx. 1.1 kg |
Integrated impedance measurement | Present; measurement includes ground electrode and reference electrode | Present; measurement includes ground electrode and reference electrode | Present; measurement includes ground electrode and reference electrode |
Unlocking function | Present | Present | Present |
Locking of unused channels | Present | Present | Present |
Suitable for use in MR scanner room | No | No | No |
Battery | Technical specifications |
---|---|
PowerPack | |
Number of amplifiers supplied | 1 or 2 |
Charging voltage | 9 V DC |
Charging current | 670 mA |
Rated capacity | 6,500 mAh |
Output voltage | 5.6 V DC |
Output current | 300 mA |
Total Operating time | Approx. 4,000 hours |
Charging | Using external charger (Charger V9); only outside the scanner room |
Charging time | Approx. 17 hours (with empty battery at room temperature) |
Rechargeable battery type | Lead gel rechargeable battery |
Dimensions (H x W x D) | Approx. 68 mm x 160 mm x 187 mm |
Weight | Approx. 1.9 kg |
Electrical protection class | II |
Suitable for use in MR scanner room | Yes |
PowerPack charger V9 | |
Input voltage range | 100 to 240 V AC, 50/60 Hz |
Rated power consumption | Max. 145 mA |
Output voltage | 9 V DC |
Output current | Max. 670 mA |
Suitable for use in MR scanner room | No |
Weight | Approx. 130 g (without power adapter) |
Miscellaneous | Applicable to all of the above |
---|---|
Medical devices | No |
CE markings | The Brain Products GmbH confirms the electromagnetic compatibility (EMC) of these products according to the Directive 2014/30/ EU of the European Parliament and of the Council of 26 February 2014 on the harmonisation of the laws of the Member States relating to electromagnetic compatibility. The Brain Products GmbH confirms the RoHS compliance of these products according to Directive 2011/65/EU of the European Parliament and the Council of 8 June 2011 on the restriction of the use of certain hazardous substances in electrical and electronic equipment (recast published in the Official Journal of the European Union on 1 July 2011) as well as all its amendments up to and including the Commission delegated directive (EU) 2015/863 of 31 March 2015 (published in the Official Journal of the European Union on 4 June 2015). |
Getting started
Tutorial video on BrainAmp DC
Recommended add-ons